CFD Information
| Instruments | Contract Size | Margin (% of notional) | Min. Lot Size | Tick Value | Avg Spread (in ticks) | GMT | EST | Futures Contract Months |
|---|---|---|---|---|---|---|---|---|
| UK 100 | 1 | 1,5 | 1 | 0,1 | 1,7 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| Wall Street 30 | 1 | 1,5 | 1 | 1 | 5,43 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| US SPX 500 | 25 | 1,5 | 1 | 2,5 | 0,82 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| US Tech 100 | 10 | 2 | 1 | 1 | 1,04 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| Germany 30 | 2,5 | 1,5 | 1 | 0,25 | 1,75 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| France 40 | 1 | 2 | 1 | 0,1 | 0,51 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| Europe 50 | 1 | 2 | 1 | 0,1 | 0,49 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| Netherlands 25 | 20 | 2 | 1 | 1 | 0,13 | 07:00 - 21:00 Mon - Fri | 02:00 - 16:00 Mon - Fri | |
| Gold Future | 10 | 3 | 1 | 1 | 0,64 | 08:00 - 21:00 Mon - Fri | 03:00 - 16:00 Mon - Fri | Feb, Apr, Jun, Aug, Dec |
| Silver Future | 500 | 5 | 1 | 2,5 | 3,04 | 08:00 - 21:00 Mon - Fri | 03:00 - 16:00 Mon - Fri | Mar, May, Jul, Sep, Dec |
| Gasoil Future | 10 | 4 | 1 | 0,5 | 1 | 08:00 - 21:00 Mon - Fri | 03:00 - 16:00 Mon - Fri | Monthly |
| UK Brent Future | 100 | 3 | 1 | 1 | 0,09 | 08:00 - 21:00 Mon - Fri | 03:00 - 16:00 Mon - Fri | Monthly |
| US Crude Future | 100 | 3 | 1 | 1 | 0,06 | 08:00 - 21:00 Mon - Fri | 03:00 - 16:00 Mon - Fri | Monthly |
